Gamms Points
Earn points and level up.
Reward real activity across communities, Spotlight, and creator tools. The rules below come from the live admin playbook — what you read here is what the product uses.
Credits conversion
Turn points into platform credits used for Spotlight, messaging, and other paid actions.
Threshold
1,000 pts
You get
10 credits
Mode
Automatic at threshold
Full batches
Yes
1,000 points → 10 credits. Example at 2,500 points: 20 credits, 500 points remaining.
2,500 points at a 1,000 threshold becomes 2 conversions, 500 points left.
When a user’s Gamms Points balance reaches the threshold, convert each full batch into platform credits. Leftover points stay as points. Credits are what Spotlight, messaging, and other paid actions already spend.
How to earn
Active earn rules from the playbook. Caps keep the system fair and spam-resistant.
| Activity | Target | Points | Cap |
|---|---|---|---|
| Gamms account | |||
Complete your profile Needs: Name, Username, Profile photo, Date of birth One-time | — | +20 | One-time |
Invite 10 people who join Gamms Repeatable per 10 verified invites | Every 10 verified invites | +50 | Repeatable |
Invite 25 people (cumulative milestone) One-time milestone on top of the per-10 reward | 25 verified invites | +150 | One-time |
Reach 100 followers — unlocks verification eligibility One-time | 100 followers | +250 | One-time |
Reach 500 followers One-time, additional “Rising Star” badge | 500 followers | +750 | One-time |
Refer a paying Basic or Pro subscriber Per successful referral | — | +200 | Per referral |
Create your Gamms account One-time welcome bonus when you sign up | — | +25 | One-time |
Reach 2,000 followers milestone One-time | 2000 followers | +1,500 | One-time |
Reach 5,000 followers milestone One-time | 5000 followers | +3,000 | One-time |
Reach 10,000 followers milestone One-time | 10000 followers | +5,000 | One-time |
| Communities | |||
Grow your community to its first 10 members One-time per community | 10 members | +100 | Per community |
Grow your community to 50 members One-time per community | 50 members | +300 | Per community |
Grow your community to 100 members One-time per community | 100 members | +750 | Per community |
Publish 10 quality posts in a week Weekly cap; moderated for spam/duplicates | 10 community feed posts | +50 | Weekly |
4-week consecutive posting streak One-time per streak, resets if broken | 4 weeks | +100 | Per streak |
Collect first dues payment (community builders) One-time per community | — | +100 | Per community |
Grow your community to 500 members One-time per community | 500 members | +1,500 | Per community |
Grow your community to 1,000 members One-time per community | 1000 members | +3,000 | Per community |
Publish your first post in a community feed One-time per community | 1 community feed posts | +50 | Per community |
Publish your 50th community feed post One-time — total across all communities | 50 community feed posts | +200 | One-time |
Publish your 100th community feed post One-time — total across all communities | 100 community feed posts | +400 | One-time |
Publish your 500th community feed post One-time — total across all communities | 500 community feed posts | +1,200 | One-time |
Publish your 1,000th community feed post One-time — total across all communities | 1000 community feed posts | +3,000 | One-time |
| Community Square | |||
Publish your first post One-time | 1 square posts | +5 | One-time |
Publish your 50th Community Square post One-time — global Community Square only | 50 square posts | +200 | One-time |
Publish your 100th Community Square post One-time — global Community Square only | 100 square posts | +400 | One-time |
Publish your 500th Community Square post One-time — global Community Square only | 500 square posts | +1,200 | One-time |
Publish your 1,000th Community Square post One-time — global Community Square only | 1000 square posts | +3,000 | One-time |
| Creator | |||
Publish your first course or product One-time | — | +100 | One-time |
Host your first live session or event One-time | — | +75 | One-time |
| Commerce | |||
Make your first sale (course, product, or consultation) One-time | — | +150 | One-time |
| UGC contests | |||
UGC contest submission approved Per accepted submission | — | +100 | Per submission |
Win a UGC contest Per win | — | +500 | Per submission |
| Distribution | |||
Close your first sale as a Distribution marketer One-time | — | +150 | One-time |
Levels & perks
Your level is based on lifetime points. Higher tiers unlock visibility boosts and platform perks.
- Level 1
Newcomer
0–99 pts
- Starter badge
- Level 2
Builder
100–299 pts · +5% earn boost
- Profile badge
- +5% point-earn boost
- Level 3
Connector
300–699 pts · +10% earn boost
- Priority in community discovery
- +10% point-earn boost
- Level 4
Rising Star
700–1,499 pts · +15% earn boost
- Verification-eligible regardless of plan
- +15% point-earn boost
- Level 5
Gamms Elite
1,500+ pts · +20% earn boost
- Founding-partner program invites
- Founder Digest feature
- +20% point-earn boost
- Direct line to the growth team
Ready to start earning?
Sign in and complete your profile — that's usually the first points drop.